SilentBob187
Well-known member
Invalid Link Removed
That's what I wanted to see. So awesome kabuki.
Invalid Link Removed
I wish I could stop. LOL.
Before USP labs 1750@242 or 7.7x BW
With USP Labs 2150@242
With USP Labs while cutting 2172@198 or 10.97XBW
1. 859.8 (390.0) *4.35X Ed Coan (US/63) 7/7/85 (390.0 kg. @ 89.7 kg.) (Chicago, Illinois) (USPF)
2. 837.8 (380.0) *4.25X Andrey Belyaev (Russia/83) 9/21/06 (380.0 kg. @ 89.35 kg.) (Syktyfkar, Russia) (IPF)
3. 823.4 (373.5) *4.43X Eddie Coppin (Belgium/60-01) 11/14/87 (373.5 kg. @ ~186 lb.) (Fredrikstad, Norway) (IPF)
4. 822.3 (373.0) 4.14X Veli Kumpuniemi (Finland/34) 10/16/82 (373.0 kg.) (Rovaniemi, Finland) (IPF)
5. 821.2 (372.5) *4.19X Vince Anello (US/47) 2/7/82 (372.5 kg. @ 196.0 lb.) (Cleveland, Ohio) (USPF)
6. 821.2 (372.5) 4.14X Walter Thomas (US/45) 2/28/82 (372.5 kg.) (Shawnee, Oklahoma) (USPF/IPF)
7. 815.7 (370.0) *4.13X Sergey Gushin (Russia/74) 1/17/04 (370.0 kg. @ 89.5 kg.) (Moscow, Russia) (IPF)
8. 815.7 (370.0) *4.12X Alexey Zvarykin (Russia/79) 3/3/06 (370.0 kg. @ 89.9 kg.) (Ufa, Russia) (IPF)
9. 804.7 (365.0) *4.06X Vadim Zamornikov (Russia/82) 4/3/05 (365.0 kg. @ 90.0 kg.) (Kemerovo, Russia) (IPF)
10. 800.0 (362.9) 4.03X Steve Scialpi (US/66) 6/14/92 (800.0 lb.) (New Rochelle, New York) (WNPF)
thanks for all the kind words everyone.
Now the question is whats the goal next??? The all-time record in this weight class is 859 by the man himself Ed Coan...
Notice most of these records are 20+ years old
ranked # 1 in the world right now regardless of Weight class or lifting Federation.
Invalid Link Removed
ranked # 1 in the world right now regardless of Weight class or lifting Federation.
Invalid Link Removed
ranked # 1 in the world right now regardless of Weight class or lifting Federation.
Invalid Link Removed
I wish I could stop. LOL.
Before USP labs 1750@242 or 7.7x BW
With USP Labs 2150@242
With USP Labs while cutting 2172@198 or 10.97XBW
Unfreakingbelievable. Just off the chain man. :dl: