Just thought I'd post this up, to give you an idea of just how important egg whites are.
Ok so much for the informative chart I dug up... This is as neat as it gets, GL deciphering this cunieform...
Percentage (%) by weight of amino acid
Amino Acid protein
egg white beef chicken whey casein soy yeast
alanine 6.6 6.1 5.5 5.2 2.9 4.2 8.3
arginine 5.6 6.5 6.0 2.5 3.7 7.5 6.5
aspartic acid 8.9 9.1 8.9 10.9 6.6 11.5 9.8
cysteine 2.5 1.3 1.3 2.2 0.3 1.3 1.4
glutamic acid 13.5 15.0 15.0 16.8 21.5 19.0 13.5
glycine 3.6 6.1 4.9 2.2 2.1 4.1 4.8
histidine * 2.2 3.2 3.1 2.0 3.0 2.6 2.6
isoleucine * 6.0 4.5 5.3 6.0 5.1 4.8 5.0
leucine * 8.5 8.0 7.5 9.5 9.0 8.1 7.1
lysine * 6.2 8.4 8.5 8.8 3.8 6.2 6.9
methionine * 3.6 2.6 2.8 1.9 2.7 1.3 1.5
phenylalanine * 6.0 3.9 4.0 2.3 5.1 5.2 4.7
proline 3.8 4.8 4.1 6.6 10.7 5.1 4.0
serine 7.3 3.9 3.4 5.4 5.6 5.2 5.1
threonine * 4.4 4.0 4.2 6.9 4.3 3.8 5.8
tryptophan * 1.4 0.7 1.2 2.2 1.3 1.3 1.6
tyrosine 2.7 3.2 3.4 2.7 5.6 3.8 5.0
valine * 7.0 5.0 5.0 6.0 6.6 5.0 6.2
* Essential amino acids
but they're IMPORTANT!