| | |
|---|
Supplement Facts | | |
|---|
Serving Size: 15 grams
Servings Per Container: 20 | | |
|---|
Ingredient | Amount | % Daily Value** |
| Calories | 40 | |
| Total Fat | 1g | 2 |
| Potassium | 200mg | 4 |
| Sodium | 65mg | 3 |
| Total Carbohydrate | 11g | 4 |
| -Dietary Fiber | 5g | 20 |
| -Total Sugars | <1g | † |
| --Includes 0g Added Sugars | | |
| Protein | 1g | 2 |
| Calcium | 20mg | 2 |
| Organic Superfood Blend | 10g | † |
| Organic Produce Blend: | | † |
| -Organic Greens Blend | | |
| -Oat Fiber, Cocoa, Grass Blend (Wheat Grass, Barley Grass, Alfalfa leaf), Flax Seed, Spinach, | | |
| -Parsley, Spirulina, Chlorella, Aloe Vera inner leaf gel (200:1 concentrate), Broccoli, Kale, Green | | |
| -Cabbage | | |
| -Organic Fruits & Vegetables Blend | | † |
| -Beet, Red Raspberry, Cranberry, Strawberry, Blackberry, Blueberry, Pomegranate, Carrot, Cherry, | | |
| -Acerola, Apple, Banana, Flax, Mango, Papaya, Pear, Pineapple, Tomato, Peach, Acai, Watermelon | | |
| -Organic Prebiotic & Fiber Blend: | | |
| -Green Pea Fiber, Acacia fibergum, Blue Agave Inulin, Jerusalem Artichoike Inulin, Apple Pectin | | |
| -Probiotic Blend: | 100MiCFU | † |
| -Lactospore Bacillus Coagulans, Bacillus Subtilis | | |
| -Organic Mushroom Blend: | | † |
| -Maitake Mushroom (Grifola Frondosus), Himematsutake (Agricus Blazei) Mushroom, Cordyceps Sinensis | | |
| -Mushroom, Turkey Tail (Trametes Versicolor) Mushroom, Shitake (Lentinula Edodes) Mushroom Powder, | | |
| -Lion's Mane (Hericium Erinaceaus) Mushroom, Zhu Ling (Plyporous Umbellatus) Mushroom | | |
| | | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
† Daily Value not established. | | |