Liftergym33
Well-known member
In case you guys are curious, this is what im at since Feb of this year!
I finally got my bodyfat tested! And I'm very happy!
Bodyfat Results
03/06/2009 Measurement: 22.65%
04/06/2009 Measurement: 20.92%
06/10/2009 Measurement: 16.36%
Bodyfat Lost: 6.29%!
Weight and Measurement Update Since The Beginning:
02/24/2009 Weight: 228 lbs
03/02/2009 Weight: 222 lbs (-6 lbs)
03/09/2009 Weight: 216 lbs (-6 lbs)
03/16/2009 Weight: 215 lbs (-1 lbs)
04/06/2009 Weight: 213 lbs (-2 lbs)
04/20/2009 Weight: 207 lbs (-6 lbs)
05/09/2009 Weight: 201 lbs (-6 lbs)
Total lb loss so far: 27 lbs!
02/24/2009 measurement at widest point: I'd be afraid to find out
03/02/2009 measurement at widest point: 42"
03/09/2009 measurement at widest point: 41 1/2" (-1/2")
03/16/2009 measurement at widest point: 41" (-1/2")
04/06/2009 measurement at widest point: 40 1/2" (-1/2")
04/20/2009 measurement at widest point: 39 1/2" (-1")
05/09/2009 measurement at widest point: 38 1/2" (-1")
06/10/2009 measurement at widest point: 38 1/4" (-1/4")
Total inch loss so far: 3 3/4"!
Outstanding man! this takes total dedication, something which you have..:thumbsup: