Fantasy Baseball 2009

I really do NOT want McLouth on my team anymore... 0-3 w/ 3KOs... Lets go for the Golden Sombrero since were almost there anyway.
 
I dumped McLouth for Beltran a coupla weeks back, right before McLouth went cold. Hopin Beltran gets back on the field, but I've got Kemp, Abreu, Hamilton , Morales and Hunter also at OF.

McLouth had a shyte June too, like 5 RBI all month.
 
Mclouth was good when he came up, he doesn't run enough for me to own him.

I've got Kemp too...that guy is ridiculous
 
Great for you dude...

Tigers certainly could use the help... Yankees are so quiet right now. Washburn was high on their list... Only 98 minutes left.
 
Arroyo played this the right way.

Invalid Link Removed

Even if its a full blown lie, he just came with a reasonable explaination.
 
Can also say that the guy is playing way over his head... Not necessarily my opinion of Washburn, but I do believe he is very inconsistant.
 
He's a Yanks fan.

i.e. Washburn is a f*cking bum.

Yea Washburn is a bum. I'd be pissed if cashman gave up some of the farm for him. Add in the fact that he is 34....yea.

He is having a good season Dub, no doubt. You should deal him before he goes back to his old self.
 
Yea Washburn is a bum. I'd be pissed if cashman gave up some of the farm for him. Add in the fact that he is 34....yea.

He is having a good season Dub, no doubt. You should deal him before he goes back to his old self.

Agree. His value has peaked going to the Tigers.

I'd deal him for another Ace, or a big bat.
 
Yeah, gonna see if there's any takers. If I can't get an ace in return then I'm gonna just ride it out, see if the better team gives him more W's.
 
You won't get an ace for washburn...honestly. At least not in any of my leagues.

Gonna dangle him with exaggerated value and an inflated asking price...see what I can get.

If I can't get something solid, I'll roll the dice and just stick w/him. My team is in 8th (of 10) anyway.
 
You won't get an ace for washburn...honestly. At least not in any of my leagues.

You'd be surprised... People always overbuy when a trade just goes down.

You should be able to secure a strong #2...

By the way, who we looking at for the #5 in NYC? I have an open roster spot - dropped Ricardo Lopez... F*cking Phillies don't even have a spot for Pedro anymore...
 
Arroyo played this the right way.

Invalid Link Removed

Even if its a full blown lie, he just came with a reasonable explaination.

"Andro made me feel great, I felt like a monster. I felt like I could jump and hit my head on the basketball rim."

:lol: :toofunny: :lol: :toofunny: :lol: :toofunny: :lol: :toofunny: :lol: :toofunny: great quote, aint that the truth
 
"Andro made me feel great, I felt like a monster. I felt like I could jump and hit my head on the basketball rim."

:lol: :toofunny: :lol: :toofunny: :lol: :toofunny: :lol: :toofunny: :lol: :toofunny: great quote, aint that the truth

I wasn't "in the game" when andro was out...

:gay:
 
I used to pop andro before basketball games in college...made me wanna drop-step right through mf'ers. Wish I stockpiled CASES of that stuff. :pat:
 
PS - how dumb is Toronto?!

They decide its time to sell, and send off Rolen (great return here though)..

but decide to hang on to Halladay? They could have got a ransom for him this year... I bet they'll wait until the trade deadline NEXT year now (not this summer), and get a package similar to what Lee garnered this year.
 
I don't know....his 2 starts have been "so-so". I passed...

Low KOs... High WHIP and ERA.

I'll pounce even if he has a glimpse of success tonight. I have that empty roster spot. Was thinking of Gorlezzany - but no guaruntee he'll be in the bigs anytime soon.
 
SPs... top 30 by points.

Pavano, Carl SP CLE 117.7 20 10 1 8 8 0 0 84 22 144 5.66 1.41 145.7
Correia, Kevin SP SD 119.3 21 12 0 7 8 0 0 91 43 119 4.75 1.36 138.8
Richmond, Scott SP TOR 85.3 13 8 1 6 5 0 0 71 30 72 3.69 1.20 127.3
Ohlendorf, Ross SP PIT 117.7 20 11 0 8 8 0 0 64 34 121 4.51 1.32 122.7
Hammel, Jason SP COL 102.3 18 8 1 5 6 0 0 71 25 128 4.66 1.50 116.8
Zimmermann, Jordan SP WAS 91.3 16 6 0 3 5 0 0 92 29 95 4.63 1.36 112.8
Sanchez, Jonathan O. SP SF 95.3 17 4 1 4 9 0 0 99 54 84 4.81 1.45 111.3
Moehler, Brian SP HOU 90.7 17 8 1 7 6 0 0 58 29 107 5.16 1.50 107.2
Outman, Josh SP OAK 67.3 12 7 0 4 1 0 0 53 25 53 3.48 1.16 106.8
Tallet, Brian RP TOR 109.7 18 9 0 5 6 0 0 80 52 105 5.09 1.43 105.7
Hughes, Phil SP NYY 62.3 7 2 0 4 3 1 0 63 21 52 3.47 1.17 104.8
McCarthy, Brandon SP TEX 64.0 11 5 1 5 2 0 0 44 26 66 4.92 1.44 102.0
Richard, Clayton SP CHW 89.0 14 5 1 4 3 0 0 66 37 94 4.65 1.47 100.5
Kawakami, Kenshin SP ATL 105.0 19 8 0 5 8 0 0 76 46 100 4.37 1.39 92.0
Hampton, Mike SP HOU 99.0 18 6 0 6 8 0 0 65 42 109 5.36 1.53 91.0
Wellemeyer, Todd SP STL 110.7 20 5 0 7 9 0 0 71 49 145 5.77 1.75 90.2
Masterson, Justin SP BOS 72.0 6 2 0 3 3 0 1 67 25 72 4.50 1.35 86.5
Park, Chan Ho SP PHI 67.0 7 2 0 3 2 0 0 60 26 69 4.97 1.42 86.0
Miner, Zach SP DET 55.0 4 0 0 5 1 0 2 41 28 60 4.58 1.60 85.0
Perkins, Glen SP MIN 91.3 16 7 0 6 6 0 0 43 21 107 5.42 1.40 83.8
Sampson, Chris SP HOU 50.7 0 0 0 4 2 3 3 29 16 52 3.91 1.34 82.7
Gutierrez, Juan SP ARI 49.3 0 0 0 3 2 1 1 52 24 48 4.38 1.46 81.3
Badenhop, Burke SP FLA 52.0 1 0 0 5 4 0 1 36 16 53 3.46 1.33 81.0
Hendrickson, Mark SP BAL 64.0 7 0 0 5 4 0 1 45 21 74 4.64 1.48 80.5
Garland, Jon SP ARI 128.3 21 15 0 5 10 0 0 57 45 141 4.42 1.45 79.8
Weaver, Jeff SP LA 54.0 5 0 0 5 4 0 0 40 24 59 3.83 1.54 79.0
Meyer, Dan L. SP FLA 39.7 0 0 0 2 1 2 0 35 13 27 2.04 1.01 78.2
Stults, Eric SP LA 45.0 9 1 1 4 2 0 0 30 25 46 4.80 1.58 77.5
Laffey, Aaron SP CLE 57.3 8 4 0 4 3 1 0 32 28 57 4.08 1.48 75.3
Cahill, Trevor SP OAK
 
Next 30

Martis, Shairon SP WAS 85.7 15 6 1 5 3 0 0 34 39 83 5.25 1.42 72.2
Uehara, Koji RP BAL 66.7 12 6 0 2 4 0 0 48 12 71 4.05 1.25 71.7
Parra, Manny SP MIL 88.7 17 8 0 5 8 0 0 78 53 110 6.50 1.84 71.2
Batista, Miguel SP SEA 50.0 0 0 0 6 3 0 3 36 28 56 4.50 1.68 71.0
Myers, Brett SP PHI 63.7 10 6 0 4 3 0 0 46 20 66 4.66 1.35 69.7
Holland, Derek SP TEX 77.7 10 2 0 4 6 0 1 64 25 90 5.56 1.48 69.2
Contreras, Jose A. SP CHW 90.0 15 6 0 4 10 0 0 68 32 90 4.80 1.36 68.0
Harrison, Matt SP TEX 63.3 11 2 2 4 5 0 0 34 23 81 6.11 1.64 66.8
Marshall, Sean SP CHC 66.0 8 2 1 3 6 0 0 45 25 60 3.68 1.29 66.5
Sonnanstine, Andy SP TB 81.7 15 5 0 6 7 0 0 50 22 103 6.61 1.53 65.7
Vargas, Jason M. SP SEA 67.7 12 3 0 3 4 0 0 43 20 74 4.39 1.39 63.7
Miller, Andrew SP FLA 76.7 14 5 0 3 5 0 0 55 38 81 4.81 1.55 61.7
Huff, David SP CLE 76.0 14 3 0 5 5 0 0 39 23 97 6.39 1.58 61.5
Karstens, Jeff SP PIT 86.0 10 4 0 3 4 0 0 38 37 80 4.40 1.36 61.5
Stammen, Craig SP WAS 78.7 13 5 1 3 5 0 0 35 15 81 4.46 1.22 60.2
Hernandez, David SP BAL 45.0 7 4 0 3 2 0 0 23 15 46 3.20 1.36 59.5
Suppan, Jeff SP MIL 114.3 21 9 0 5 8 0 0 60 53 141 5.27 1.70 58.8
Ortiz, Russ SP HOU 85.7 13 4 0 3 6 0 0 65 48 95 5.57 1.67 58.7
Bard, Daniel SP BOS 30.3 0 0 0 0 0 1 0 37 10 20 2.08 0.99 58.3
Bush, Dave SP MIL 81.0 14 7 0 3 4 0 0 59 26 83 5.67 1.35 57.0
Young, Chris R. SP SD 76.0 14 9 0 4 6 0 0 50 40 70 5.21 1.45 57.0
Jennings, Jason SP TEX 53.3 0 0 0 2 3 1 1 37 24 52 3.54 1.43 56.3
O'Sullivan, Sean SP ANA 29.0 5 2 0 3 0 0 0 16 8 32 3.72 1.38 54.0
Swarzak, Anthony SP MIN 45.7 8 5 0 3 3 0 0 26 17 43 3.74 1.31 53.2
Lopez, Rodrigo SP PHI 27.3 5 3 0 3 1 0 0 17 8 34 3.62 1.54 51.3
Jakubauskas, Chris SP SEA 78.3 8 3 1 5 6 0 1 33 24 82 5.63 1.35 51.3
Nippert, Dustin SP TEX 20.3 3 0 0 3 0 0 0 14 8 19 3.54 1.33 48.3
****ey, R.A. SP MIN 60.0 1 0 0 1 1 0 0 38 26 67 4.05 1.55 48.0
Nieve, Fernando RP NYM 36.7 7 4 0 3 3 0 0 23 19 36 2.95 1.50 46.2
Fisher, Carlos SP CIN 30.3 0 0 0 1 0 0 0 29 20 26 2.67 1.52 45.3
 
Richmond right now is the only rosterable one...I'd keep an eye on Contreras.

Vargas just left SEA, could be useful. He is inconsistant, but good when "good". Nieve is a decent name, allows too many baserunners but decent. Mets have sucked ass though.

I'd go with Richmond short term....best option out there. Better than Mitre. Jays can still score runs.
 
Richmond actually pitched better than his numbers today..my offense is sucking balls this week.

Richmond might have just lost his 24 hour contract...

Curious about a couple guys on waivers... Masterson for one... I still would like to bring Fox back to my team. The guy is a murderer... but gets no love in the lineup.

I'm guessing you saw Beckham move to #2 in the Sox lineup? :twisted:
 
Richmond might have just lost his 24 hour contract...

Curious about a couple guys on waivers... Masterson for one... I still would like to bring Fox back to my team. The guy is a murderer... but gets no love in the lineup.

I'm guessing you saw Beckham move to #2 in the Sox lineup? :twisted:

Yea i saw that! Big things!
 
Time to sit Garret Jones?

Games start early today... Starting Carpenter, Tillman, Hanson OVER Erv, Norris, and Hunter...

Was thinking of giving Reimold some PT this week, but it would need to be over McLouth or Jones...
 
Friggin Kinsler on the DL. He joins Lance Berkman, Torii Hunter and Carlos Beltran there for my squad. :pat:

Scooped Albert Callapso off waivers, dropped Tommy Hunter.

2 starts for Johan this week!!!
 
Putting a trade together...

Looking like Wells (CHC) and Buckholtz

for

Reimold and Marte (CLE)

Helps both teams out. I'm hurting for pitching, and not giving up much that I need.
 
Back
Top