g33z33
New member
I'm 5'10 175 probably 16-19%bf trying to cut down. I decided to go relatively low on the calories, it seems to work pretty good for me.
I was aiming for 40/40/20 when I was planning it out, but I think it should be just fine how it is.
Let me know about anything I should change.
(Wake Up)11:00pm
Oats Cal 150 F3 C23 P5
Whey/Casein (50/50) Cal 109 F0.5 C1 P24
(WORKOUT) Maltodextrin Cal 48 f0 C12 P0
Whey: Cal 108 F1 C2 P22
Dextrose Cal 75 F0 C20 P0
Cottage Cheese Cal 90 F1.5 C5 P13
Brown Rice Cal 160 F1.5 C32 P3
(Go to Work) 1:00am
(Break #1) ~4:00am
Chick Breast Cal 136 F2 C0 P28
Broccoli Cal 28 F0 C5 P3
Broccoli Cal 28 F0 C5 P3
Black Beans Cal 110 F1 C12 P7
(Break #2) ~8:00am
Chick Breast Cal 136 F2 C0 P28
Almonds Cal 170 F16 C1 P6
(Get home from work) 10:30am
Tuna: Cal 175 F2.5 C0 P37.5
Wheat Bread Cal 70 F1 C10 P3
Cottage Cheese Cal 90 F1.5 C5 P13
Flax oil Cal 119 F14 C0 P0
(Go to bed) 2:30pm
GRAND TOTAL: Cal 1802 F47.5 C133 P189.5
I was aiming for 40/40/20 when I was planning it out, but I think it should be just fine how it is.
Let me know about anything I should change.
(Wake Up)11:00pm
Oats Cal 150 F3 C23 P5
Whey/Casein (50/50) Cal 109 F0.5 C1 P24
(WORKOUT) Maltodextrin Cal 48 f0 C12 P0
Whey: Cal 108 F1 C2 P22
Dextrose Cal 75 F0 C20 P0
Cottage Cheese Cal 90 F1.5 C5 P13
Brown Rice Cal 160 F1.5 C32 P3
(Go to Work) 1:00am
(Break #1) ~4:00am
Chick Breast Cal 136 F2 C0 P28
Broccoli Cal 28 F0 C5 P3
Broccoli Cal 28 F0 C5 P3
Black Beans Cal 110 F1 C12 P7
(Break #2) ~8:00am
Chick Breast Cal 136 F2 C0 P28
Almonds Cal 170 F16 C1 P6
(Get home from work) 10:30am
Tuna: Cal 175 F2.5 C0 P37.5
Wheat Bread Cal 70 F1 C10 P3
Cottage Cheese Cal 90 F1.5 C5 P13
Flax oil Cal 119 F14 C0 P0
(Go to bed) 2:30pm
GRAND TOTAL: Cal 1802 F47.5 C133 P189.5