DinosaurMuffins
Member
Started my lean bulk last week.
Starting stats were 187 lbs @15% BF. On TRT cruise at 200mg Test E weekly.
Things I need to watch out for.
NPP gyno sides come on quickly for me. (nothing else does this to me)
Primo first timer, so do not want to tank my estrogen. So I just need to monitor this and adjust test up or primo down based on what is going on.
*Week 2 I did frontload an extra 200mg primo as it seems to stabilize my levels much faster this route.
Below is my cycle week over week.
For a cut after this, I plan to stack retatrutide and semaglutide, on top of trt/100mg primo.
Starting stats were 187 lbs @15% BF. On TRT cruise at 200mg Test E weekly.
Things I need to watch out for.
NPP gyno sides come on quickly for me. (nothing else does this to me)
Primo first timer, so do not want to tank my estrogen. So I just need to monitor this and adjust test up or primo down based on what is going on.
*Week 2 I did frontload an extra 200mg primo as it seems to stabilize my levels much faster this route.
Below is my cycle week over week.
| Test E | Primo | NPP | T3/T4 | HCG |
| 450mg | 200mg | 120mg | 175mcg (T4) | 250iu x 2 |
| 600mg | 600mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 400mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 400mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 400mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 400mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 250mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 600mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 800mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 800mg | 600mg | 350mg | 25mcg/100MCG | 250iu x 2 |
| 800mg | 600mg | 25mcg/100MCG | 250iu x 2 | |
| 800mg | 600mg | 25mcg/100MCG | 250iu x 2 | |
| 800mg | 600mg | 25mcg/100MCG | 250iu x 2 | |
| 800mg | 600mg | 25mcg/100MCG | 250iu x 2 | |
| 800mg | 100mg | 25mcg/100MCG | 250iu x 2 | |
| 200mg | 100mg | 25mcg/100MCG | 250iu x 2 |
For a cut after this, I plan to stack retatrutide and semaglutide, on top of trt/100mg primo.