Tiger Bass
Member
Sunday (2/24):
Cardio(Bike): 15/160
Assisted Pull Up: 100x10, 85x10, 85x10
HS Shrug: 135x10, 135x10, 165x10
HS Seated Row: 60x10, 80x10, 80x10
BB Stiff Leg Deadlift: 115x10, 115x10, 135x10
BB Bent Over Row: 55x10, 55x10, 55x10
DB Hammer Curl: 25x10, 25x10, 25x10
CB Preacher Curl: 40x9, 40x7
Stretches
Bad day today...
Cardio(Bike): 15/160
Assisted Pull Up: 100x10, 85x10, 85x10
HS Shrug: 135x10, 135x10, 165x10
HS Seated Row: 60x10, 80x10, 80x10
BB Stiff Leg Deadlift: 115x10, 115x10, 135x10
BB Bent Over Row: 55x10, 55x10, 55x10
DB Hammer Curl: 25x10, 25x10, 25x10
CB Preacher Curl: 40x9, 40x7
Stretches
Bad day today...