kjhammah
New member
| Week | LGD | MK677 | Enclo | |
1 | 5 | 12.5 | 6.25 | |
2 | 5 | 12.5 | 6.25 | |
3 | 10 | 25 | 6.25 | |
4 | 10 | 25 | 6.25 | |
5 | 10 | 25 | 6.25 | |
6 | 10 | 25 | 6.25 | |
7 | 10 | 25 | 6.25 | |
8 | 10 | 25 | 12.5 | |
9 | 25 | 12.5 | ||
10 | 25 | 12.5 | ||
11 | 25 | 12.5 | ||
12 | 25 | 12.5 | ||
| 490mg | 1925mg | 743.75mg | ||
| LGD4033 | ||||
| 50 ML @ 10mg/ml | (50 x 10MG) | ||||
| 500 MG in one bottle | ||||
| MK677 | ||||
| 50 ML @ 25mg/ml | (50 x 25MG) | ||||
| 1250 MG in one bottle | ||||
| MK677 | ||||
| 30ML @25mg/ml | (30 x 25MG) | ||||
| 750 MG in one bottle | ||||
| Enclomiphene | ||||
| 30ML @ 12.5mg/ml | (30 x 12.5MG) | ||||
| 375 MG in one bottle Community seems split on whether or not enclo should be taken at start or when surpression hits |