![]() |
|
| | |
| Applied Representative Board Sponsor | Good job so far Donny! Applied Nutriceuticals Representative www.appliednutriceuticals.com Better Results Through Science The One........ A whole new level. |
| | |
| | |
| Registered User | Day 5 Legs Squats - 205lbs 6 / 6 / 4 Deadlifts - 225lbs 8 / 6 / 3 Leg Extension - 170lbs 8 / 8 / 6 Leg Curl - 110lbs 6 / 5 / 5 Calve raise - 150lbs 10 / 10 / 10 - Well I forgot to take my Drive in the morning before breakfast because I was running late, so I took 2 pre-workout and 2 when I got back home. I usually workout late so I usually eat my post-workout meal and go to bed. Well... going to bed was hard because I felt so damn stimmed up! I layed and layed in bed and couldn't fall asleep for hours, and normally I fall asleep quick. So, lesson learned is don't take Drive before bed, lol. Other than that felt great during the workout, felt so into it, it was great. 1 - terrible effect 2 - poor effect 3 - no change / average 4 - good effect 5 - outstanding effect • Strength: 4 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4 / 5 • Endurance: 4 / 5 • Aggression: 5 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 5 / 5 |
| | |
| | |
| Registered User | Day 6 Shoulders Wide Grip Row (Smith) - 175lbs 8 / 8 / 5 Military Press - 185lbs 7 / 6 / 6 Behind Neck Press - 155lbs 6 / 6 / 5 Forward Lean DB Raises - 45lbs 7 / 7 / 5 - Had to go to the gym earlier than usual, so felt kinda tired. Took my 2 Drive caps pre-workout and felt good, but not so much as usual. Went through the workout and overall I felt it was an average workout, had a lot of my mind all day so I really wasn't all there. Did go up 5 lbs with the DB raises though, so I was happy about that, also up some reps on my other exercises. • Strength: 4 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 3 / 5 • Endurance: 4 / 5 • Aggression: 3 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Day 7 Biceps & Triceps Standing Curls - 45lbs 10 / 8 / 7 Hammer Curls (Rope) - 140lbs 8 / 6 / 6 Overhead Tricep Extensions (cable) - 120lbs 9 / 7 / 7 Close Grip Bench Press - 225lbs MPS 15 reps Cable Push Down 140lbs 7 / 6 / 4 - Took my drive as usual pre-breakfast and ive been noticing it seems to have a stim effect but not like a overly 'wide awake jump off the roof' stim affect. Its subtle, but it wakes me up as im usually kinda groggy for a good bit when I wake up. Took another dose pre-workout and felt really good, jammed out to my music and lifted really good. • Strength: 4 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4 / 5 • Endurance: 4 / 5 • Aggression: 4 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Day 8 Off Day! - Today is an off day, so I took my Drive pre-breakfast and pre-dinner. I really like as I mentioned before the subtle 'stim' effect, also gained some good weight since the start of this mini-log, but that will be in the final review. Also noticing a all day muscle hardness / vascularity, verrryy nice ![]() :bb: • Strength: n/a • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4 / 5 • Endurance: n/a • Aggression: 3 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Day 9 Off Day! - Another off day for me, just relaxing, eating and drinking lots of water. Other than that nothing new to report. :bb: • Strength: n/a • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4 / 5 • Endurance: n/a • Aggression: 3 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Day 10 Chest Wide Grip Bench Press - 235lbs 6 / 6 / 6 Isolateral Press - 245lbs 8 / 7 / 8 Hammer Fly - 60lbs 8 / 7 / 7 Dips - 90lbs 6 / 45lbs 5 - Wow, was really impressed at all the weight increases from last week, my workout buddy was like "Dang man, going up on everything aren't ya?" So I was happy to be showing him up, ha! Other than that I had a great workout, muscle hardness, great pumps, weight increases, what more could you ask for? Still really haven't felt anything in the libido department. My libido is already pretty high so not sure if it could get any higher, lol. 1 - terrible effect 2 - poor effect 3 - no change / average 4 - good effect 5 - outstanding effect • Strength: 5 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 5 / 5 • Endurance: 4 / 5 • Aggression: 3 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 5 / 5 • Overall Energy: 5 / 5 |
| | |
| | |
| Registered User | Day 11 Back Medium grip front pull downs - 200lbs 6 / 4 / 4 Rows - 190lbs 10 Reps (MPS) DB Row - 120lbs 10 / 8 / 6 Straight arm pulldown - 150lbs 6 / 6 / 4 - Went up on my weights, so was really happy about that. Felt good as usual. Im noticing in sweating more during the workout, as if body temp is more elevated than usual. This could be good in regards to body fat so hopefully its helping not only to build some muscle but to burn off some fat. 1 - terrible effect 2 - poor effect 3 - no change / average 4 - good effect 5 - outstanding effect • Strength: 5 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 5 / 5 • Endurance: 4 / 5 • Aggression: 3 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 5 / 5 • Overall Energy: 5 / 5 |
| | |
| | |
| Registered User | Day 12 Legs Squats - 205lbs 8 / 6 / 5 Deadlifts - 225lbs 8 / 6 / 5 Leg Extension - 170lbs 8 / 8 / 6 Leg Curl - 110lbs 8 / 7 / 6 Calve raise - 150lbs 10 / 10 / 10 - Didn't go up in weight much on leg day, but up some reps. Took my drive pre-breakfast and pre-workout. I never really get any great vascularity and such on leg day, but I could tell my leg muscle felt really dense / pumped. 1 - terrible effect 2 - poor effect 3 - no change / average 4 - good effect 5 - outstanding effect • Strength: 4 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4 / 5 • Endurance: 4 / 5 • Aggression: 3 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Day 13 Off Day! - I teach chemistry lab and was in lab till around 10:30 at night with the students and staying after cleaning up, and gym closes at 11 so I didn't make the gym today. Still took my Drive pre-breakfast and before dinner. Still feeling the increased body temp, stim effect, and muscle hardness though. :bb: - Strength: n/a - Bodyweight/Body Comp: n/a - Pumps/Vascularity: 4 / 5 - Endurance: n/a - Aggression: 3 / 5 - Focus: 4 / 5 - Libido:3 / 5 - Muscle Density/Hardening: 4 / 5 - Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Day 14 Biceps & Triceps Standing Curls - 50lbs 8 / 8 / 7 Hammer Curls (Rope) - 140lbs 9 / 7 / 6 Overhead Tricep Extensions (cable) - 120lbs 9 / 8 / 7 Close Grip Bench Press - 235lbs MPS 15 reps Cable Push Down 140lbs 6 / 6 / 5 - Well today is the last day of my Drive log, so I wanted to really give it my all on my last workout. Went up on weights and reps, so I was happy in that regard. I will post a final summary also highlighting some key points. Thanks to all who followed, wasn't a long log but a good one I hope. • Strength: 4 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4 / 5 • Endurance: 4 / 5 • Aggression: 4 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4 / 5 • Overall Energy: 4 / 5 |
| | |
| | |
| Registered User | Summary: Overall I am impressed by the product. In 14 days I gained 3lbs with no change in bodyfat percent measured by calipers. Some things I noticed: -"Warming" sensation after dosage -Mild "Stim" effect -Increased muscle hardness -Increase in strength -No negative side effects Weight Change: +3lbs BF%: Still measures at 13% 1 - terrible effect 2 - poor effect 3 - no change / average 4 - good effect 5 - outstanding effect (Averages of all) • Strength: 4.2 / 5 • Bodyweight/Body Comp: n/a • Pumps/Vascularity: 4.16 / 5 • Endurance: 4 / 5 • Aggression: 3.41 / 5 • Focus: 4 / 5 • Libido:3 / 5 • Muscle Density/Hardening: 4.27 / 5 • Overall Energy: 4.41 / 5 |
| | |
| | |
| Applied Representative Board Sponsor | Great job man! Applied Nutriceuticals Representative www.appliednutriceuticals.com Better Results Through Science The One........ A whole new level. |
| | |
|
![]() |
| Thread Tools | |
|
|