AAS and TRT

Cool

Cool

Well-known member
Awards
1
  • Established
So when do you guys come "off" if an endo is watching your levels? Any advise would be appreciated
 
bad rad

bad rad

Well-known member
Awards
2
  • Established
  • First Up Vote
Depending on how much you're on I would think a month is sufficient, provided you don't have a lot of scar tissue that was injected. That can cause a very delayed release. Test Prop and Test Suspension might be your best bets depending on your testing schedules.
 
usealittle

usealittle

Active member
Awards
1
  • Established
when your blasting and on trt i would only blast with prop esters... that way 3wk and your good but to bee safe b rad is right 4wks is what would be needed.
 
brundel

brundel

Board Sponsor
Awards
3
  • RockStar
  • Established
  • First Up Vote
Yah a month at your TRT dose should be enough time for things to normalize.
And Use is right...use Prop for blasts.
 
Cool

Cool

Well-known member
Awards
1
  • Established
If a month at cruise makes u level, wouldnt 2 weeks cold do the same, in theory?
 
brundel

brundel

Board Sponsor
Awards
3
  • RockStar
  • Established
  • First Up Vote
Here is an example of a 600mg cycle. Last shot day 199.
As you can see it takes about 3 weeks for things to clear to normal ranges. with no further injections.
88 days for total clearance.
If you did an HRT shot in there your levels would be higher. Probably in the 200-250 range which depending on your TRT dose is what you want.
This of course being after 4 weeks or so.
If you pull the plug with no shot-3 weeks min
with injections 4 Id say.

Day 193: 1167.2mg T, 0mg E/D/T

Day 194: 1057mg T, 0mg E/D/T
Day 195: 957.7mg T, 0mg E/D/T
Day 196: 1167.2mg T, 0mg E/D/T

Day 197: 1057mg T, 0mg E/D/T
Day 198: 957.7mg T, 0mg E/D/T
Day 199: 1167.2mg T, 0mg E/D/T

Day 200: 1057mg T, 0mg E/D/T
Day 201: 957.7mg T, 0mg E/D/T
Day 202: 867.2mg T, 0mg E/D/T
Day 203: 785.3mg T, 0mg E/D/T
Day 204: 711.6mg T, 0mg E/D/T
Day 205: 644.3mg T, 0mg E/D/T
Day 206: 583.4mg T, 0mg E/D/T
Day 207: 528.7mg T, 0mg E/D/T
Day 208: 478.7mg T, 0mg E/D/T
Day 209: 433.4mg T, 0mg E/D/T
Day 210: 392.8mg T, 0mg E/D/T
Day 211: 355.6mg T, 0mg E/D/T
Day 212: 322mg T, 0mg E/D/T
Day 213: 291.9mg T, 0mg E/D/T
Day 214: 264.2mg T, 0mg E/D/T
Day 215: 239.2mg T, 0mg E/D/T
Day 216: 216.9mg T, 0mg E/D/T
Day 217: 196.3mg T, 0mg E/D/T
Day 218: 177.7mg T, 0mg E/D/T
Day 219: 161.2mg T, 0mg E/D/T
Day 220: 145.8mg T, 0mg E/D/T
Day 221: 132mg T, 0mg E/D/T
Day 222: 119.8mg T, 0mg E/D/T - Start PCT
Day 223: 108.3mg T, 0mg E/D/T - Start PCT
Day 224: 98mg T, 0mg E/D/T - Start PCT
Day 225: 89mg T, 0mg E/D/T - Start PCT
Day 226: 80.4mg T, 0mg E/D/T - Start PCT
Day 227: 72.8mg T, 0mg E/D/T
Day 228: 66.1mg T, 0mg E/D/T
Day 229: 59.7mg T, 0mg E/D/T
Day 230: 54mg T, 0mg E/D/T
Day 231: 49.1mg T, 0mg E/D/T
Day 232: 44.3mg T, 0mg E/D/T
Day 233: 40.1mg T, 0mg E/D/T
Day 234: 36.5mg T, 0mg E/D/T
Day 235: 32.9mg T, 0mg E/D/T
Day 236: 29.7mg T, 0mg E/D/T
Day 237: 27.1mg T, 0mg E/D/T
Day 238: 24.4mg T, 0mg E/D/T
Day 239: 22mg T, 0mg E/D/T
Day 240: 20.1mg T, 0mg E/D/T
Day 241: 18.1mg T, 0mg E/D/T
Day 242: 16.3mg T, 0mg E/D/T
Day 243: 14.9mg T, 0mg E/D/T
Day 244: 13.4mg T, 0mg E/D/T
Day 245: 12.1mg T, 0mg E/D/T
Day 246: 11.1mg T, 0mg E/D/T
Day 247: 9.9mg T, 0mg E/D/T
Day 248: 8.9mg T, 0mg E/D/T
Day 249: 8.2mg T, 0mg E/D/T
Day 250: 7.3mg T, 0mg E/D/T
Day 251: 6.6mg T, 0mg E/D/T
Day 252: 6.1mg T, 0mg E/D/T
Day 253: 5.4mg T, 0mg E/D/T
Day 254: 4.9mg T, 0mg E/D/T
Day 255: 4.5mg T, 0mg E/D/T
Day 256: 4mg T, 0mg E/D/T
Day 257: 3.6mg T, 0mg E/D/T
Day 258: 3.3mg T, 0mg E/D/T
Day 259: 2.9mg T, 0mg E/D/T
Day 260: 2.6mg T, 0mg E/D/T
Day 261: 2.4mg T, 0mg E/D/T
Day 262: 2.1mg T, 0mg E/D/T
Day 263: 1.9mg T, 0mg E/D/T
Day 264: 1.8mg T, 0mg E/D/T
Day 265: 1.5mg T, 0mg E/D/T
Day 266: 1.4mg T, 0mg E/D/T
Day 267: 1.3mg T, 0mg E/D/T
Day 268: 1.1mg T, 0mg E/D/T
Day 269: 1mg T, 0mg E/D/T
Day 270: 0.9mg T, 0mg E/D/T
Day 271: 0.8mg T, 0mg E/D/T
Day 272: 0.7mg T, 0mg E/D/T
Day 273: 0.6mg T, 0mg E/D/T
Day 274: 0.6mg T, 0mg E/D/T
Day 275: 0.5mg T, 0mg E/D/T
Day 276: 0.4mg T, 0mg E/D/T
Day 277: 0.4mg T, 0mg E/D/T
Day 278: 0.3mg T, 0mg E/D/T
Day 279: 0.3mg T, 0mg E/D/T
Day 280: 0.3mg T, 0mg E/D/T
Day 281: 0.2mg T, 0mg E/D/T
Day 282: 0.2mg T, 0mg E/D/T
Day 283: 0.2mg T, 0mg E/D/T
Day 284: 0.1mg T, 0mg E/D/T
Day 285: 0.1mg T, 0mg E/D/T
Day 286: 0.1mg T, 0mg E/D/T
Day 287: 0mg T, 0mg E/D/T
 

Top