Complete Breakdown of Calories!! List of Every Food/Drink/Sauce..MUST READ!!

getswole

getswole

Active member
Awards
1
  • Established
Ok here is a complete list that will easily show you the Calories in everything you can possibly consume,food/drinks/sauces alike..even some fast food,I use this list in my diet whether cutting/bulking to make sure I'm getting the right amounts of everything I need.Hope you all find this usefull,and heres to a proper diet:cheers: This list clearly shows a complete breakdown of calories in the following format:
Quantity /Calories/ Protein/ Carbohydrates /Fat

A
Abalone raw meat 4 ounces 119 19.4 6.8 .9
Alcohol Liquor, (bourbon, brandy, gin, rum,
(scotch, tequilla, vodka)
100 proof 1 ounce 82 0 0 0
80 proof 1 ounce 64 0 0 0
90 proof 1 ounce 73 0 0 0
Alfalfa sprouts 1 cup 25 3 3 .5
Allspice 1 tea 5 .1 1.4 .2
Almonds, dry roasted 1 ounce 167 4.6 6.9 14.7
Almonds, oil roasted 1 ounce 176 5.8 4.5 16.4
Almonds, raw 1 ounce 170 6 6 14
Anchovy meat raw 1 ounce 37 5.8 0 1.4
Anchovy, canned in oil 1 ounce 60 8.2 0 2.8
Anisette 1 tea 7 .4 1.1 .3
Apple sauce 1/2 cup 110 0 27 0
Apple, cooked 1/2 cup 45 .2 11.7 .3
Apple, juice 8 ounces 110 0 27 0
Apple, raw 5 ounces 80 0 21 .5
Apricot 4 ounces 60 0 11 1
Artichoke, raw 4.5. ounces 60 4.2 13.5 .2
Asparagus, raw 4 pieces 1.8 ounces 14 1.3 2.6 .1
Avocado 1/2 cup 185 2.3 8.5 17.6
Avocado 6 ounces 306 3.7 12 30

B
Quantity /Calories/ Protein/ Carbohydrates /Fat
Baking soda 1/4 tea 0 0 0 0
Bamboo 1/2 cup 21 2 4 .2
Banana 1 ounce 26 0.3 6.6 0.1
Banana 4.4 ounces 110 1 29 0
Basil, dry 1 T. 11 .7 2.7 .2
Basil, fresh 1 ounce 8 .7 1.2 .2
Bean, black canned 1/2 cup 113 7.6 20.4 .5
Bean, black dry 1/2 cup 120 8 20 0
Bean, red 1/2 cup 100 6 19 .5
Bean, refried 1/2 cup 100 6 18 2
Beef, ground 8% fat 4 ounces 265 21.1 19.3
Beef, ground 15% fat 4 ounces 298 20 0 23.4
Beef, ground 20% fat 4 ounces 328 27.3 0 23.5
Beef, ground with fat 4 ounces 437 26.6 0 35.8
Beef, ground without fat 4 ounces 274 33.7 14.5
Beef, heart 4 ounces 199 32.6 .5 6.4
Beef, kidney 4 ounces 163 28.9 1.1 3.9
Beef, ribs 4 ounces 434 25.3 0 36.2
Beef, steak 4 ounces 322 32.5 0 20.3
Beef, tenderloin 4 ounces 252 32 0 12.7
Beef, tongue 4 ounces 321 25.1 .4 23.5
Beef. Roast 4 ounces 120 20 4 3
Beer 12 ounces 146 .7 4.8 0
Beer, light 12 ounces 100 .7 4.8 0
Beet, boiled 1/2 cup 38 1.4 8.5 .2
Beet, raw 1/2 cup 29 1.1 6.5 .1
Bicarbonate of soda 1/2 tea 0 0 0 0
Blackberry, raw 1 cup 80 1 20 .5
Bologna 2 ounces 180 10 .1 16
Bread, white 1 slice 90 3 16 1
Bread, whole wheat 1 slice 100 4 19 1.5
Broccoli, raw 4 ounces 30 4.5 7.9 .5
Broccoli, steamed 1/2 cup 22 2.3 3.9 .2
Brownie 1.5 ounces 200 3 24 11
Brussel Sprouts 3 ounces 40 2 6 .5
Butter 1 T. 100 0 0 11

C
Quantity /Calories/ Protein/ Carbohydrates /Fat
Cababge, boiled 1/2 cup 17 .6 3.4 .3
Cabbage, raw 1/2 cup 9 .5 1.9 .1
Cake, carrot 1/16 of cake 390 4 48 21
Cake, cheesecake 3 ounces 180 4 18 10
Cake, chocolate 1/16 of cake 280 2 41 13
Cake, yellow 1/16 of cake 300 2 35 17
Califlower, raw 4 ounces 30 2 6 0
Candy Milky Way 2 ounces 270 2 41 10
Candy, Chocolate Hershey's kiss 1.5 ounces 230 3 24 13
Candy, Chocolate with almonds 11 pcs., 1.3 ounces 210 4 18 14
Candy, Chocolate, Hersheys 1.5 ounces 230 3 25 13
Candy, Lifesavers 2 pcs.. 20 0 5 0
Candy, M&M 1.7 ounces 240 2 34 10
Candy, Skittles 1.5 ounces 170 0 39 2
Candy, Snickers 2 ounces 280 4 35 14
Candy, Twix 2 pcs. 2 ounces 280 3 37 14
Capers 1 T. 5 1
Carrot, boiled 1/2 cup 35 .9 8.2 .1
Carrot, juice 5.25 ounces 87 0 21 0
Carrot, raw 3 ounces 35 1 9 0
Cashew, dry roasted 1 ounce 163 4.4 9.3 13.2
Cashew, raw 1/4 cup 180 5 8 4
Cashew, roasted in oil 1 ounce 163 4.6 8.1 13.7
Catchup 1 T. 15 0 3.5 0
Celery, raw 1.6 ounces 6 .3 1.5 .1
Celery, steamed 1/2 cup 13 .6 3 .1
Cereal corn flakes 1 cup 130 3 30 0
Cereal corn flakes frosted 3/4 cup 120 1 28 0
Cereal granola 1/2 cup 220 5 31 9
Cheese, american 1 slice 25 4 3 0
Cheese, brie 1 ounce 95 5.9 .1 7.9
Cheese, camembert 1 ounce 85 5.6 .1 9
Cheese, cheddar 1 ounce 110 7 0 10
Cheese, cottage 1/2 cup 130 14 5 5
Cheese, crème 2 T.s 100 2 2 10
Cheese, farmers 1 ounce 90 6 1 7
Cheese, feta 1 ounce 80 5 .9 6
Cheese, gouda 1 ounce 101 7.1 0.6 7.8
Cheese, monterey 1 ounce 100 6 0 9
Cheese, mozzarella 1 ounce 90 6 .9 7
Cheese, parmesan 1 T. 20 1 1 1
Cheese, ricotta 1/4 cup 110 7 2 8
Cheese, romano 1 T. 20 1 1 1.5
Cheese, swiss 1 ounce 110 8 .9 8
Cherries 1 cup 104 1.8 24 1.4
Chicken liver 4 ounces 178 27.6 1 6.2
Chicken, breast 4 ounces 140 25 0 4
Chicken, w/skin 1 ounce 129 5.8 0 11.5
Chicken, dark meat w/skin 4 ounces 232 31 0 11
Chicken, heart 4 ounces 210 30 .1 9
Chicken, thigh w/skin 1.8 ounces 112 14.1 0 5.8
Chorizo 1 ounce 80 4 0 7
Cilantro 1/4 cup 1 .1 .1 .1
Coconut meat 1 ounce 100 .9 4.3 9.5
Coconut milk 1/4 cup 110 1 2 11
Cod fish, raw 4 ounces 93 20.2 0 .8
Coffee 6 ounces 4 .1 .8 0
Corn starch 1 T. 30 0 7 0
Corn, on cob raw 5 ounces 123 4.6 27.2 1.7
Corn, on cob steamed 1/2 cup 89 2.7 20.6 1.1
Cornmeal 1 cup 416 10.7 87 4.3
Cornmeal flour 1/4 cup 110 3 24 1.5
Cous Cous, pasta dry 1/4 cup 210 7 43 0
Cow liver 4 ounces 246 30.3 8.9 9.1
Crabmeat 4 ounces 95 20.8 0 .7
Crackers, Ritz 5 pcs. 5 ounces 80 1 10 4
Crackers, Saltine 5 pcs. 5 ounces 60 2 10 1.5
Cream, dairy liquid 1 T. 45 0 .9 4.5
Croissant 2 ounces 170 4 19 8
Cucumber, raw 1 cup 25 .5 6.7 0
Cucumber, whole raw 1 medium 21cms 38 2.1 8.3 .4

D
Quantity /Calories/ Protein/ Carbohydrates /Fat
Date, dry 1 ounce 120 1 33 0
Donut, plain cake 2.4 ounces 250 4 37 10
Duck liver 4 ounces 192 27.2 3.9 6.7
Duck, meat w/o skin 4 ounces 228 26.6 0 12.7
Duck, meat w/skin 4 ounces 382 21.5 0 32.1

E
Quantity /Calories/ Protein/ Carbohydrates /Fat
Eel, raw 4 ounces 209 20.9 0 3.2
Egg, white 1 large 17 3.5 .3 0
Egg, whole raw 1 large 75 6.3 .6 5
Egg, yolk 1 large 59 2.8 .3 5.1
Eggplant, boiled 1/2 cup 13 .4 3.2 .1
Eggplant, raw 1 cup 11 .4 2.5 .1
Empanada, beef 2 380 11 58 12
Empanada, cheese 2 350 10 44 15
Enchilada, beef 11 ounces 370 10 54 12
Enchilada, cheese 11 ounces 350 12 54 10
Enchilada, chicken and cheese 11.3 ounces 270 13 42 6

F
Quantity /Calories/ Protein/ Carbohydrates /Fat
Flour, white 1/4 cup 100 3 22 0
Flour, whole wheat 1/4 cup 100 4 21 1
Fried Pork Rinds 5 ounces 80 7 0 5
Fructose 1 tea 15 0 4 0

G
Quantity /Calories/ Protein/ Carbohydrates /Fat
Garbanzo steamed 1/2 cup 134 7.3 22.5 2.1
Garlic 1 T. 5 0 1 0
Gatorade 8 ounces 50 0 14 0
Gelatine, 1/2 cup 80 2 19 0
Grape, fresh 10 15 .2 4.1 .1
Grapefruit 1/2 4.7 ounces 60 1 16 0
Green bean, boiled 1/2 cup 22 1.2 4.9 .2
Green bean, raw 1/2 cup 17 1 3.9 .1
Guacamole 2 T.s 60 .5 4 5
Guava 1 medium ,4 ounces 45 .7 10.7 .5
Guavabana ( juice ) 6 ounces 110 0 27 0

H
Quantity /Calories/ Protein/ Carbohydrates /Fat
Haddock, raw 4 ounces 99 21.5 0 .8
Halibut, meat raw 4 ounces 124 23.6 0 2.6
Ham steak 4 ounces 150 14 3 9
Ham, grilled 4 ounces 279 21 .1 21
Herring 4 ounces 180 20.4 0 10.3
Hotdog, beef 1 180 6 3 16
Hotdog, pork 1 140 5 1 13
Hotdog, pork 2 ounces 120 7 0 11

I
Quantity /Calories/ Protein/ Carbohydrates /Fat
Ice cream, chocolate 1/2 cup 190 3 20 10
Ice cream, strawberry 1/2 cup 160 3 23 7
Ice cream, vanilla 1/2 cup 180 5 21 8

J
Quantity /Calories/ Protein/ Carbohydrates /Fat
Jelly 1 T. 50 0 13 0
Juice, apple 6 ounces 76 0 0 19
Juice, orange 6 ounces 83 1.3 19.3 0.4

K
Quantity /Calories/ Protein/ Carbohydrates /Fat
Karo syrup 2 T.s 120 31
Kentucky Fried Chicken, original:
wing 1 140 9 5 10
breast 1 breast 400 29 16 24
thigh 1 140 13 4 9
leg 1 250 16 6 18
Kidney, pork 4 ounces 171 28.8 0 5.3
Kiwi medium 3.1 ounce 46 .8 11.3 .3

L
Quantity /Calories/ Protein/ Carbohydrates /Fat
Lamb heart 4 ounces 270 29 4.3 14.3
Lamb meat, lean 4 ounces 204 31.9 0 7.6
Lamb, meat w/fat 4 ounces 331 27.9 0 23.4
Lard 1 T. 110 0 0 12
Lasagna in cause w/chicken 10 ounces 270 16 34 8
Lasagna in meat sauce 10.5 ounces 350 20 33 16
Lemon 3.8 ounces 22 1.3 11.6 .3
Lemon, juice 1 T. 4 .1 1.3 0
Lemon, juice 1/2 cup 31 .5 10.5 0
Lemonaof 8 ounces 120 .2 29 0
Lentils, boiled 1/2 cup 115 8.9 19.9 .4
Lentils, dry 1/4 cup 162 13.5 27.4 .5
Lettuce, Boston
Lettuce, butterhead 3 ounces 10 1 2 0
Lettuce, iceberg 3 ounces 1 4 0
Lima bean, boiled 1/2 cup 104 5.8 20.1 .3
Lime 3 ounces 25 1 9 0
Lime, juice 1 T. 4 .1 1.4 .1
Lobster meat, raw 4 ounces 102 21.3 .6 1

M Quantity Calories Protein Carbohydrates Fat
Macadamia nuts, oil roasted 1 ounce 204 2.1 3.7 21.7
Macadamia nuts, raw 1 ounce 204 2.2 3.9 21.5
Mackeral, raw 4 ounces 230 21.1 0 15.8
Mahi Mahi ,raw 4 ounces 97 21 .8
Mandarine 1 med 3.8 ounces 50 1 15 .5
Mango 5 ounces 90 1 24 0
Margarine 1 T. 100 0 0 11
Margarine 2 ounces 90 25
Mayonnaise 1 100 0 0 11
McDonalds:
Big Mac 1 burger 590 24 47 34
Hamburger, regular w/cheese 1 280 12 35 10
Hamburger, regular I 330 15 36 14
McFlurry, butterfinger 1 620 16 90 22
McFlurry, M&M's 1 630 16 90 23
Mc Flurry, crunch 1 630 16 89 24
McFlurry, Oreo 1 570 15 82 20
McGrill chiicken 1 400 25 37 17
McNuggets chicken 4 pcs 210 10 12 13
McSalad chef 1 150 17 5 8
McSalad garofn 1 100 7 4 6
McSalad Caesar chicken 1 100 17 3 2.5
French fries small 210 3 26 10
French fries medium 450 6 57 22
French fries large 540 8 68 26
Quarterpounofr 1 430 23 37 21
Quarterpounofr w/cheese 1 530 28 38 30
Salad dressing, Caesar 1 150 1 5 13
Salad dressing, vinaigrete 1 35 0 8 0
Salad dressing, ranch 1 170 0 3 18
Melon cubes 1 cup 56 1.4 13.4 .5
Menudo 16 ounces 476 15 14 52
Milk , 1% 8 ounces 110 9 13 2.5
Milk, 2% 8ounces 130 9 13 5
Milk, conofnsed 2 T.s 130 3 22 3
Milk, evaporated 2 T.s 40 2 3 2
Milk, nonfat 8 ounces 90 9 13 0
Milk, whole fat 8 ounces 160 8 12 8
Mortadela, lunch meat 2 ounces 240 8 0 23
Muffin, apple 2.5 ounces 230 3 30 10
Muffin, banana 1.5 ounces 130 2 22 5
Muffin, english muffin 1 120 4 25 1
Mushroom, canned 1/2 cup 19 1.5 3.9 .5
Mushroom, raw 1/2 cup 9 1 1.5 .2
Mustard, chinese raw 16 ounces 52 6 8.7 .8
Mustard, chinese steamed 1/2 cup 10 1.3 1.5 .1

N
Quantity /Calories/ Protein/ Carbohydrates /Fat
Oatmeal, whole grain dry 1/2 cup 150 5 27 3
Oil, Olive 1 T. 119 0 0 13.5
Oil, soy 1 T. 120 0 0 13.6
Oil, vegetable 1 T. 120 0 0 14

P
Quantity /Calories/ Protein/ Carbohydrates /Fat
Pasta 1/4 cup 130 1 31 0
Pasta with cheese 1 cup 270 10 49 3.5
Pasta, cooked 1 cup 197 6.7 39.7 .9
Pasta, dry 2 ounces 210 7 42 1
Pasta, whole wheat cooked 1 cup 174 7.5 37.2 .8
Pizza, Dominos
pizza, cheese 1/4 of pizza 375 15.4 54.7 11.1
pizza with bell peppers 1/4 of pizza 378 15.6 55.6 11.2
pizza with mushrooms 1/4 of pizza 381 15.9 55.9 11.2
pizza with pepperoni 1/4 of pizza 448 18.7 55 17.6
Plum 2 medium 80 1 19 1
Pomegranate 1 medium 1.7 ounces 104 2 26 0
Popcorn, air popped 5 cups 100 4 24 .5
Popcorn, cooked in oil 4 cups 150 3 16 10
Popcorn, microwave cooked 6 cups 180 2 17 13
Pork liver 4 ounces 187 29.5 4.3 5
Pork rind, fried 4 ounces 284 30.2 0 17
Pork, bacon 2 ounces 70 12 1 2
Pork, heart 4 ounces 168 26.8 .5 5.7
Pork, rib 4 ounces 420 27.5 0 33.5
Potato, baked in oven 1/2 cup 57 1.2 13.2 .1
Potato, fried 1 ounce 150 2 15 10
Potato, mashed with milk 1/2 cup 81 2 18.4 .6
Potato, whole raw 6.5. ounces 145 3.8 33.1 .2
Pretzels 1 ounce 120 3 25 1
Prune 1/4 cup 110 1 26 0
Pudding, vanilla 4 ounces 130 1 24 3.5
Pudding, chocolate 4 ounces 140 2 27 3
Puudding, flan vanilla 1/2 cup 140 4 26 2.5
Q

R
Quantity /Calories/ Protein/ Carbohydrates /Fat
Radish, raw 6.5 ounces 49 1.7 11.4 0.2
Raspberry 1 cup 50 1 17 0
Rice, dry 1/2 cup 160 3 37 0

S
Quantity /Calories/ Protein/ Carbohydrates /Fat
Salami 1 ounce 80 6 1 6
Salmon 4 ounces 207 22.6 0 12.3
Sardine 2 ounces 118 14.8 0 6.5
Sauce, Alfredo 1/2 cup 200 8 7 15
Sauce, apple 4 ounces 86 0.2 0.2 22.6
Sauce, Bernaise 2 T.s 140 0 2.7 14
Sauce, Soy 1 T. 10 0 1 0
Shark 4 ounces 148 23.8 0 5.1
Shrimp, raw 4 ounces 120 23 1 2
Soda, Coca Cola 8 ounces 100 0 27 0
Soda, ginger ale 8 ounces 90 0 24 0
Soda, grape 8 ounces 130 0 35 0
Soda, Sprite 8 ounces 71 0 18 0
Sour cream 2 T.s 100 .5 .5 11
Soy beans 1/3 cup 140 11 9 7
Soy milk 8 ounces 130 10 13 4
Soya beans, green edamame 1/2 cup 188 16.6 14.1 8.7
Spinach, canned 1/2 cup 30 3 4 0
Spinach, raw 3 ounces 40 2 10 0
Squash, raw 1/2 cup 24 .9 6 .1
Squid, raw 16 ounces 416 70.7 14 6.3
Strawberry, raw 8 45 1 12 0
Strawberry, raw 1/2 cup 35 .7 8.1 .4
Sugar 1 T. 46 0 12 0
Sugar 1 tea 15 0 4 0
Sugar 1 cup 773 0 200 0
Sunflower seeds 1 ounce 180 7 5 15
Surimi 4 ounces 112 17.2 7.8 1
Sweet Potato 4 ounces 119 1.9 27.5 .1
Sweet Potato, raw 2/3 cup 20 1 5 0
Sweet Potato, steamed 1/2 cup 19 .5 4.1 .4

T
Quantity /Calories/ Protein/ Carbohydrates /Fat
Tamarind 1/2 cup 144 1.7 37.5 .4
Taro root, raw 1/2 cup 56 .8 13.8 .1
Tea, iced 8 ounces 90 0 23 0
Tofu 1/2 cup 94 10 2.3 5.9
Tomatillo 2.1 ounces 15 0 3 0
Tomato crushed 1/4 cup 20 .8 4 0
Tomato, dried 1/2 cup 70
Tomato, raw 3 ounces 20 1 4 0
Tomato, sauce 1/4 cup 20 1 4 0
Tortilla, corn 2 pcs. 1.2 ounces 90 2 18 1
Tortilla, flour 1.4 ounces 130 4 23 2.5
Tortilla, fried 1 ounce 140 2 19 6
Trout 4 ounces 168 23.5 0 7.5
Tuna, canned in oil 2 ounces 110 13 0 6
Tuna, canned in water 2 ounces 60 13 0 .5
Tuna, raw 4 ounces 163 26.5 0 5.6
Turkey, breast 4 ounces 178 33.9 0 3.7
Turkey, dark meat 4 ounces 212 32.4 0 8.2
U

V
Quantity /Calories/ Protein/ Carbohydrates /Fat
Veal liver 4 ounces 187 24.5 3.1 7.8
Veal, meat 4 ounces 213 39.6 0 4.9
Vinagar 1 T. 0 0 0 0
Vinagar balsamic 1 T. 5 0 2 0

W
Quantity /Calories/ Protein/ Carbohydrates /Fat
Walnut, raw natural 1/4 cup 210 5 3 20
Wasabi 1 tea 15 0 3 .5
Watermelon 3 ounces 25 .5 5.7 .3
Wine, red 2 T.s 25 0 3 0
Wine, sweet 2 T.s 20 0 3 0
Wine, white 2 T.s 20 0 0 0

Y
Quantity /Calories/ Protein/ Carbohydrates /Fat
Yogurt 8 ounces 130 10 16 2.5
Yogurt w/fruit 8 ounces 240 8 47 2.5
Yogurt w/fruit lowfat 8 ounces 230 9 44 2
Yogurt, frozen 1/2 cup 120 4 23 1.5
Yogurt, light 100 gr. 60 5 7 0.5
Yogurt, liquid 3 ounces 90 4 16 2
Yuca, raw 3 ounces 100 3 23 0
Z
 

Tiberius

Member
Awards
1
  • Established
I have a hard time believing brandy and rum have the same calorie content as vodka seeing as how brandy and rum are chock full of sugar.
 
getswole

getswole

Active member
Awards
1
  • Established
I have a hard time believing brandy and rum have the same calorie content as vodka seeing as how brandy and rum are chock full of sugar.
Believe it...:study: There will always be slightly different calorie counts from brand to brand as far as the alcohols,but as for the raw foods thats what this is all about,who gives a Fvck about alcohol anyways.:whiner: ;)
 
TripDog

TripDog

Bananas
Awards
2
  • Established
  • Legend!
:blink: please tell me you copy and pasted that,and didn't type it out.....good info,but i eat whatever i want so i leave calorie counting for homo's and women....no offence
 
getswole

getswole

Active member
Awards
1
  • Established
:blink: please tell me you copy and pasted that,and didn't type it out.....good info,but i eat whatever i want so i leave calorie counting for homo's and women....no offence
I guess Ronny and Jay are Homo's in your book then:stick:;)
 

Similar threads


Top