T3/Clen/M1T Cycle				

Date		Day		T3 (mcg)	Clen (mcg)	M1T (mg)
3/21/2005	1		25				15/20
3/22/2005	2		25				15/20
3/23/2005	3		25				15/20
3/24/2005	4		50				15/20
3/25/2005	5		50				15/20
3/26/2005	6		50				15/20
3/27/2005	7		75				15/20
3/28/2005	8		75				15/20
3/29/2005	9		75				15/20
3/30/2005	10		100		40		15/20
3/31/2005	11		100		60		15/20
4/1/2005	12		100		80		15/20
4/2/2005	13		100		100		15/20
4/3/2005	14		100		120		15/20
4/4/2005	15		100		120		15/20
4/5/2005	16		100		120		15/20
4/6/2005	17		100		120		15/20
4/7/2005	18		100		120		15/20
4/8/2005	19		100		120		15/20
4/9/2005	20		100		120		15/20
4/10/2005	21		100		120		15/20
4/11/2005	22		100		120		15/20
4/12/2005	23		100		120		15/20
4/13/2005	24		75				15/20
4/14/2005	25		75				15/20
4/15/2005	26		75				15/20
4/16/2005	27		75				15/20
4/17/2005	28		50				15/20
4/18/2005	29		50				15/20
4/19/2005	30		50				15/20
4/20/2005	31		50				15/20
4/21/2005	32		25				15/20
4/22/2005	33		25				15/20
4/23/2005	34		25				15/20
4/24/2005	35		25				15/20
