Date:	"June 10th, 2009"																		
																			
Meals																			
Meal	Item Brand	Item Name	Calories	Sugars	Carbs	Fats	Protein	Cholesterol	Sodium	Dietary Fiber	Your Servings	Your Total Calories	Your Total Sugars	Your Total Carbs	Your Total Fats	Your Total Protein	Your Total Cholesterol	Your Total Sodium	Your Total Dietary Fiber
		Red Onion	15		3g	0g	1g			1g	0.5	7.5	0	1.5	0	0.5	0	0	0.5
	Pure Protein	High Protein Bar Chocolate Deluxe	180	2g	17g	4.5g	20g	10mg	105mg	2g	1	180	2	17	4.5	20	10	105	2
Unclassified	Fit And Active	Plain Nonfat Yogurt	120	12g	19g	0g	10g	5mg	160mg	0g	0.5	60	6	9.5	0	5	2.5	80	0
	Muscle Gauge Nutrition	Pure Whey Isolate	103		1g	0g	25g	1mg	41mg		1	103	0	1	0	25	1	41	0
		Broccoli Flowerets	34	1.7g	6.6g	0g	2.8g	0mg	0mg	2.6g	0.25	8.5	0.425	1.65	0	0.7	0	0	0.65
		Green Peppers Sweet Raw	20	2.4g	4.64g	0g	.86g	0mg	0mg	1.7g	0.3	6	0.72	1.392	0	0.258	0	0	0.51
		"Raw Blueberries, 1 Oz"	16	3g	4g	0g	0g	0mg	0mg	1g	1	16	3	4	0	0	0	0	1
		5 Black Olives (medium)	25		1g	2.5g	0g	0mg	115mg		1	25	0	1	2.5	0	0	115	0
	Hormel	100% Natural Oven Roasted Deli Turkey Breast	50		0g	1g	10g	20mg	480mg		0.5	25	0	0	0.5	5	10	240	0
		"Raspberries, Red, Raw"	13		3.12g	.149g	.246g	0mg	0mg	1.84g	0.5	6.5	0	1.56	0.0745	0.123	0	0	0.92
Unclassified		4 Egg Whites	67		1g	0g	16g		220mg		1.75	117.25	0	1.75	0	28	0	385	0
	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	1	140	8	25	1	13	0	380	5
Unclassified	Dean's	Large Curd Cottage Cheese	110	3g	4g	4.5g	12g	25mg	470mg	0g	0.75	82.5	2.25	3	3.375	9	18.75	352.5	0
		Salad - Mixed Greens	10	0g	1.92g	0.14g	0.67g	0mg	6.07mg	1.13g	1	10	0	1.92	0.14	0.67	0	6.07	1.13
																			
																			
Fitness																			
No exercises were recorded.																			
																			
Totals:																			
	Calories	Sugars	Carbohydrates	Fat	Protein	Cholesterol	Sodium	Dietary Fiber											
	787.25	22.4	70.27	12.09	107.25	42.25	"1,704.57"	11.71											
	Calories Allowed	"2,405.32"																	
	Calories Consumed	787.25																	
	Calories Burned	0																	
	Net Calories	787.25																	
																			
Date:	"June 9th, 2009"																		
																			
Meals																			
Meal	Item Brand	Item Name	Calories	Sugars	Carbs	Fats	Protein	Cholesterol	Sodium	Dietary Fiber	Your Servings	Your Total Calories	Your Total Sugars	Your Total Carbs	Your Total Fats	Your Total Protein	Your Total Cholesterol	Your Total Sodium	Your Total Dietary Fiber
	Kraft	Fat Free Singles American	30	1g	2g	0g	5g	5mg	320mg	0g	1	30	1	2	0	5	5	320	0
		"Raspberries, Red, Raw"	13		3.12g	.149g	.246g	0mg	0mg	1.84g	0.5	6.5	0	1.56	0.0745	0.123	0	0	0.92
		"Blackberries, Raw"	14		3.45g	.105g	.194g	0mg	0mg	1.43g	0.5	7	0	1.725	0.0525	0.097	0	0	0.715
		"Blackberries, Raw"	14		3.45g	.105g	.194g	0mg	0mg	1.43g	0.5	7	0	1.725	0.0525	0.097	0	0	0.715
	Sweet 'N Low	Sweet'n Low Packet	2	0g	0.05g	0g	0	0	0mg	0g	1	2	0	0.05	0	0	0	0	0
		"Raw Blueberries, 1 Oz"	16	3g	4g	0g	0g	0mg	0mg	1g	0.5	8	1.5	2	0	0	0	0	0.5
		"Raw Blueberries, 1 Oz"	16	3g	4g	0g	0g	0mg	0mg	1g	1	16	3	4	0	0	0	0	1
		"Raw Blueberries, 1 Oz"	16	3g	4g	0g	0g	0mg	0mg	1g	1	16	3	4	0	0	0	0	1
Unclassified	GFS	Crunchy Peanut Butter (gordon Food Service)	200	3g	6g	16g	7g		120mg	2g	0.5	100	1.5	3	8	3.5	0	60	1
	Kraft	Free Fat Free Natural Shredded Mozzarella	45	0g	2g	0g	8g	5mg	340mg	0g	0.5	22.5	0	1	0	4	2.5	170	0
	Giant Eagle	Fat Free Sour Cream	25	2g	4g	0g	2g	0mg	35mg	0g	0.5	12.5	1	2	0	1	0	17.5	0
	Kraft	Fat Free American Cheese Singles	30	1g	2g	0g	5g		280mg	0g	1	30	1	2	0	5	0	280	0
	Farm Fresh	Baby-cut Carrots	35	6g	9g	0g	1g	0mg	45mg	2g	0.5	17.5	3	4.5	0	0.5	0	22.5	1
	Shenanigans Whole Wheat Wrap	Wrap	170	1g	21g	5g	12.5g	0mg	451mg	15g	1	170	1	21	5	12.5	0	451	15
	Fit & Active	Natural Trail Mix	150	5g	9g	12g	4g	0mg	0mg	2g	0.25	37.5	1.25	2.25	3	1	0	0	0.5
	Fit And Active	Plain Nonfat Yogurt	120	12g	19g	0g	10g	5mg	160mg	0g	0.25	30	3	4.75	0	2.5	1.25	40	0
	Fit And Active	Plain Nonfat Yogurt	120	12g	19g	0g	10g	5mg	160mg	0g	0.25	30	3	4.75	0	2.5	1.25	40	0
		Dole Celery	20	0g	5g	0g	1g	0mg	100mg	2g	0.5	10	0	2.5	0	0.5	0	50	1
	HCF	Boneless Skinless Chicken Breasts	120	0g	0g	3g	24g	60mg	410mg	0g	1.75	210	0	0	5.25	42	105	717.5	0
		Green Leaf Lettuce (whole)	5	.28g	1g	.05g	.49g	0mg	10mg	.5g	1	5	0.28	1	0.05	0.49	0	10	0.5
	Tilapia (Restaurant Depot)	Tilapia (restaurant Depot)	98		0g	1g	21g				2	196	0	0	2	42	0	0	0
Unclassified	Maxwell House	Master Blend Coffee	0								1	0	0	0	0	0	0	0	0
	Frontera	All Natural Medium Salsa Fire Roasted Tomato & Jalapeno	10	1g	2g	0g	0g	0mg	190mg	0g	0.5	5	0.5	1	0	0	0	95	0
	Flatout	Light Italian Herb Flatbread	90	0g	16g	2.5g	9g	0mg	310mg	9g	0.5	45	0	8	1.25	4.5	0	155	4.5
		Fresh GREEN ONIONS	3		1g	0g				0.5g	0.5	1.5	0	0.5	0	0	0	0	0.25
	Naturally More	Peanut Butter	169	2g	8g	11g	10g	0	130mg	4g	0.5	84.5	1	4	5.5	5	0	65	2
	Friendly Farms	Lowfat Cottage Cheese	90	4g	5g	1g	14g	15mg	440mg	0g	1	90	4	5	1	14	15	440	0
	Hormel	Seasoned Roast Beef	60		0g	2.5g	10g	30mg	450mg		0.5	30	0	0	1.25	5	15	225	0
Unclassified	Market Pantry	Whole Milk (vitamin D)	150	10g	11g	8g	8g	35mg	125mg	0g	0.25	37.5	2.5	2.75	2	2	8.75	31.25	0
Unclassified		"Red Bell Pepper, Raw"	30	0g	8g	0g	1g	0mg	0mg	2g	0.3	9	0	2.4	0	0.3	0	0	0.6
	Ortega	Yellow Corn Taco Shells	120		16g	6g	2g	0mg	170mg	2g	0.5	60	0	8	3	1	0	85	1
		Strawberries	45	8g	10g	0g	1g	0mg	0mg	4g	0.3	13.5	2.4	3	0	0.3	0	0	1.2
Unclassified	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	0.5	70	4	12.5	0.5	6.5	0	190	2.5
	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	0.5	70	4	12.5	0.5	6.5	0	190	2.5
Unclassified	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	1	140	8	25	1	13	0	380	5
Unclassified	Granny Smith	Apples	80	17g	22g	0g	0g	0mg		5g	0.85	68	14.45	18.7	0	0	0	0	4.25
		4 Egg Whites	67		1g	0g	16g		220mg		1.25	83.75	0	1.25	0	20	0	275	0
Unclassified	Reiter	Skim Milk	90	11g	12g	0g	8g	5mg	130mg	0g	0.5	45	5.5	6	0	4	2.5	65	0
	Carolina Pride Slect Slices	Oven Roasted Turkey Breast	45	1g	1g	.5g	8g	20mg	530mg	0g	0.5	22.5	0.5	0.5	0.25	4	10	265	0
																			
																			
Fitness																			
No exercises were recorded.																			
																			
Totals:																			
	Calories	Sugars	Carbohydrates	Fat	Protein	Cholesterol	Sodium	Dietary Fiber											
	"1,838.75"	70.38	176.91	39.73	208.91	166.25	"4,639.75"	47.65											
	Calories Allowed	"2,405.32"																	
	Calories Consumed	"1,838.75"																	
	Calories Burned	0																	
	Net Calories	1838.75																	
																			
Date:	"June 8th, 2009"																		
																			
Meals																			
Meal	Item Brand	Item Name	Calories	Sugars	Carbs	Fats	Protein	Cholesterol	Sodium	Dietary Fiber	Your Servings	Your Total Calories	Your Total Sugars	Your Total Carbs	Your Total Fats	Your Total Protein	Your Total Cholesterol	Your Total Sodium	Your Total Dietary Fiber
	Nature Valley	Nature Valley Snack Bar Peanut Butter Granola - 8.9 Oz	180	11	29	6g	5		170	2	1	180	11	29	6	5	0	170	2
	Reiter	Skim Milk	90	11g	12g	0g	8g	5mg	130mg	0g	0.25	22.5	2.75	3	0	2	1.25	32.5	0
Unclassified	Reiter	Skim Milk	90	11g	12g	0g	8g	5mg	130mg	0g	0.75	67.5	8.25	9	0	6	3.75	97.5	0
		Green Leaf Lettuce (whole)	5	.28g	1g	.05g	.49g	0mg	10mg	.5g	1	5	0.28	1	0.05	0.49	0	10	0.5
	HCF	Boneless Skinless Chicken Breasts	120	0g	0g	3g	24g	60mg	410mg	0g	1.5	180	0	0	4.5	36	90	615	0
	HCF	Boneless Skinless Chicken Breasts	120	0g	0g	3g	24g	60mg	410mg	0g	1	120	0	0	3	24	60	410	0
		"Blackberries, Raw"	14		3.45g	.105g	.194g	0mg	0mg	1.43g	0.5	7	0	1.725	0.0525	0.097	0	0	0.715
	Sweet 'N Low	Sweet'n Low Packet	2	0g	0.05g	0g	0	0	0mg	0g	1	2	0	0.05	0	0	0	0	0
	Kraft	"Fat Free Singles, Sharp Cheddar Cheese"	30	1g	2g	0g	5g		280mg		1	30	1	2	0	5	0	280	0
	Pure Protein Bar	Strawberry Shortcake	180	3g	18g	4g	19g	0mg	70mg	0g	1	180	3	18	4	19	0	70	0
	Muscle Gauge Nutrition	Pure Whey Isolate	103		1g	0g	25g	1mg	41mg		0.5	51.5	0	0.5	0	12.5	0.5	20.5	0
		4 Egg Whites	67		1g	0g	16g		220mg		1.25	83.75	0	1.25	0	20	0	275	0
	Millville	Oatmeal Plain	150		27g	2.5g	5g	0mg	0mg	4g	1	150	0	27	2.5	5	0	0	4
Unclassified	Steves	Spinach And Feta Pie	113	0g	13g	5g	4g	10mg	233mg	2g	2	226	0	26	10	8	20	466	4
	Birds Eye	"Broccoli, Cauliflower & Carrots"	25	2g	5g	0g	2g	0mg	25mg	2g	1	25	2	5	0	2	0	25	2
	Kraft	Fat Free Singles American	30	1g	2g	0g	5g	5mg	320mg	0g	1	30	1	2	0	5	5	320	0
	Maxwell House	Master Blend Coffee	0								0.5	0	0	0	0	0	0	0	0
	No Name	Boneless Pork Loin Chops	140	NULL	0g	5g	21g	55mg	600mg	0g	1	140	0	0	5	21	55	600	0
	Naturally More	Peanut Butter	169	2g	8g	11g	10g	0	130mg	4g	0.5	84.5	1	4	5.5	5	0	65	2
Unclassified		Fresh Grapefruit	52	8.5g	13.1g	.2g	1g	0mg	0mg	2g	2	104	17	26.2	0.4	2	0	0	4
Unclassified		Red Sweet Peppers Raw	46	6g	9g	0g	1g	0mg	0mg	3g	0.3	13.8	1.8	2.7	0	0.3	0	0	0.9
		Strawberries	45	8g	10g	0g	1g	0mg	0mg	4g	0.25	11.25	2	2.5	0	0.25	0	0	1
	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	1	140	8	25	1	13	0	380	5
	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	0.5	70	4	12.5	0.5	6.5	0	190	2.5
	Southern Grove	Deluxe Natural Almonds (raw)	180	1g	6g	14g	8g	0mg	0mg	3g	0.5	90	0.5	3	7	4	0	0	1.5
																			
																			
Fitness																			
No exercises were recorded.																			
																			
Totals:																			
	Calories	Sugars	Carbohydrates	Fat	Protein	Cholesterol	Sodium	Dietary Fiber											
	"2,013.80"	63.58	201.43	49.5	202.14	235.5	"4,026.50"	30.12											
	Calories Allowed	"2,405.32"																	
	Calories Consumed	"2,013.80"																	
	Calories Burned	0																	
	Net Calories	2013.8																	
																			
Date:	"June 7th, 2009"																		
																			
Meals																			
Meal	Item Brand	Item Name	Calories	Sugars	Carbs	Fats	Protein	Cholesterol	Sodium	Dietary Fiber	Your Servings	Your Total Calories	Your Total Sugars	Your Total Carbs	Your Total Fats	Your Total Protein	Your Total Cholesterol	Your Total Sodium	Your Total Dietary Fiber
	Subway	Double Meat Oven Roasted Chicken Sub (6in)	430	11g	50g	8	39g	90mg	"1,520mg"	4g	1	430	11	50	8	39	90	1	4
Unclassified	Sunkist	Navel Orange	80	14g	19g	0g	1g	0mg	0mg	3g	0.5	40	7	9.5	0	0.5	0	0	1.5
		4 Egg Whites	67		1g	0g	16g		220mg		1.25	83.75	0	1.25	0	20	0	275	0
		Red Leaf Lettuce	4	.13g	0.63g	0g	.37g	0mg	0mg	0.3g	1	4	0.13	0.63	0	0.37	0	0	0.3
	HCF	Boneless Skinless Chicken Breasts	120	0g	0g	3g	24g	60mg	410mg	0g	2	240	0	0	6	48	120	820	0
Unclassified		"Raspberries, Red, Raw"	13		3.12g	.149g	.246g	0mg	0mg	1.84g	0.5	6.5	0	1.56	0.0745	0.123	0	0	0.92
	Kraft	"Fat Free Singles, Sharp Cheddar Cheese"	30	1g	2g	0g	5g		280mg		1	30	1	2	0	5	0	280	0
		Yellow Peppers Sweet Raw	27	0g	6.3g	0g	1g	0mg	0mg	.9g	0.2	5.4	0	1.26	0	0.2	0	0	0.18
	100% Stone Ground Wheat Bread	Giant Eagle	70	2g	14g	1g	4g	0mg	160mg	2g	2	140	4	28	2	8	0	320	4
	Schwebel's	100% Whole Wheat Bagel	140	8g	25g	1g	13g	0mg	380mg	5g	1	140	8	25	1	13	0	380	5
		Strawberries	45	8g	10g	0g	1g	0mg	0mg	4g	0.35	15.75	2.8	3.5	0	0.35	0	0	1.4
Unclassified	Land O'Lakes	Whole Milk	150	12g	12g	8g	8g	20mg	125mg		0.25	37.5	3	3	2	2	5	31.25	0
		Cucumber	8	0.9g	1.9g	0.1g	0.34g	0mg	1mg	0.3g	0.25	2	0.225	0.475	0.025	0.085	0	0.25	0.075
Unclassified	Kraft	Fat Free Singles American	30	1g	2g	0g	5g	5mg	320mg	0g	0.5	15	0.5	1	0	2.5	2.5	160	0
		Fresh GREEN ONIONS	3		1g	0g				0.5g	1	3	0	1	0	0	0	0	0.5
Unclassified	Naturally More	Peanut Butter	169	2g	8g	11g	10g	0	130mg	4g	0.5	84.5	1	4	5.5	5	0	65	2
	Friendly Farms	Lowfat Cottage Cheese	90	4g	5g	1g	14g	15mg	440mg	0g	1	90	4	5	1	14	15	440	0
		Green Leaf Lettuce	15		3g	0g	1g		40mg	1g	1	15	0	3	0	1	0	40	1
		Red Sweet Peppers Raw	46	6g	9g	0g	1g	0mg	0mg	3g	0.2	9.2	1.2	1.8	0	0.2	0	0	0.6
	Southern Grove	Deluxe Natural Almonds (raw)	180	1g	6g	14g	8g	0mg	0mg	3g	0.5	90	0.5	3	7	4	0	0	1.5
																			
																			
Fitness																			
No exercises were recorded.																			
																			
Totals:																			
	Calories	Sugars	Carbohydrates	Fat	Protein	Cholesterol	Sodium	Dietary Fiber											
	"1,481.60"	44.36	144.98	32.6	163.33	232.5	"2,812.50"	22.98											
	Calories Allowed	"2,405.32"																	
	Calories Consumed	"1,481.60"																	
	Calories Burned	0																	
	Net Calories	1481.6																	
